Description
GU’s Roctane Drink Mix was created for high-intensity and demanding activity.
- Contains maltodextrin and fructose,Amino acid beta-alanine helps promote formation of the intramuscular buffer carnosine
- Enhances recovery and delays fatigue
- Contains more electrolytes and carbohydrates than GU Hydration Drink Mix
| Sodium | 320 |
| Protein | 0 |
| Dietary Fiber | 0 |
| Sugars | 15 |
| Serving Size | 65g |
| Potassium | 105 |
| Calories | 240 |
| Trans Fat | 0 |
| Serving Per Container | 1, 16oz Serving |
| Total Carbohydrates | 59 |
| Saturated Fat | 0 |
| Cholesterol | 0 |
| Calories From Fat | 0 |
| Total Fat | 0 |
| Flavor | Caffine-free Grape |






Reviews
There are no reviews yet.