Description
The Cub Cadet XT1 46 in. riding mower features category-leading strength, comfort and versatility. It’s loaded with a 22 HP Kohler V-Twin OHV engine for powerful performance and a hydrostatic transmission drive for smooth and simple operation that eliminates the need for shifting- simply push the pedal and go. The signature cut 46 in. twin-blade cutting deck and automotive inspired handling with optimized steering system delivers a 16 in. turning radius and can maneuver around obstacles with ease. The Cub Comfort high-back seat with a 10 incline and adjustable slide provides the ultimate comfort.
- 22 HP 725 cc KOHLER 7000 series V-Twin OHV engine
- Hydrostatic transmission with fluid drive means smooth operation and no shifting for forward and reverse
- Optimized steering system for incredibly responsive handling
- Automotive-style 16 in. turning radius provides smooth cutting and maneuvering, whether straight away or around obstacles
- Innovative Cub Cadet open high-back seat that is designed with an oversized base and elevated back support
- 12 easily selectable cutting height positions and a smooth lever engaged PTO provide the perfect cut
- E-coat corrosion defense system resists wear and tear
- Push button cruise control maintains a desired speed for consistent mowing
- LED headlights for extended life and enhanced visibility in all-weather conditions
- Easy-fill 3 Gal. fuel tank with sight gauge provides side and operator position fuel level
- Quick connect deck wash system provides high pressure water that cleans out grass and debris built up under the deck
- Optional multi-seasonal attachments provide year-round versatility, including a twin bagger, snow thrower, sun shade/snow cab, snow blade, mulch kit, steel and poly carts and a rear spreader sold separately
- No hour/3-year limited residential including the power train and 5-year chassis/front axle warranties
- Model is only available to California residents
- Cub Cadet LT46 comes fully crated and requires some assembly upon arrival
- California residents
Features
| Item Weight | 630 |
| Fuel Tank Capacity (gallons) | 3 |
| Cutting Options | Side-Discharge |
| Lawn Mower Type | Lawn Tractor |
| Recommended Oil Type | 10W-30 |
| Engine Torque (ft.-lb.) | 0 |
| CA (CARB) Compliant | CARB Compliant |
| Number of Deck Wheels | 4 |
| Number of Blades | 2 blades |
| Deck Material | 12 Gauge Steel |
| Returnable | 30-Day |
| Maximum Reverse Speed (mph) | 2.5 |
| Engine Make | Kohler |
| Refurbished | No |
| Included with Riding Mowers | Battery(s),Engine Oil |
| Maximum Forward Speed (mph) | 5.5 |
| Terrain Type | Flat with Obstacles,Hilly |
| Size of Yard | 1/2 – 2 Acres |
| Minimum Cutting Height (in.) | 1.5 |
| Product Weight (lb.) | 620 lb |
| Power Type | Gas |
| Commercial / Residential | Residential |
| Start Type | Electric |
| Number of Blades2 | 2 |
| Deck Type | Stamped |
| Engine Displacement (cc) | 725 |
| Maximum Cutting Height (in.) | 4 |
| Mower Size | Medium |
| Horsepower (hp) | 22 hp |
| Riding Mower Features | Adjustable Cutting Height,Adjustable Speed,Assembly Required,Battery level indicator,Built-in Hitch,Cruise Control,Cup Holder,Deck cleanout,Headlights,Hour Meter,Keyed start,Pneumatic Tires,Residential,Reverse Mowing,Rust resistant deck,Single-lever height adjustment,Translucent Fuel Tank |
| Transmission Type | Hydrostatic |
| Drive Type | Rear-wheel Drive |
| Rear Wheel Size (in.) | 20 in. |
| Number of Cylinders | V-Twin |
| Assembly Required | Yes |
| Oil Capacity (oz.) | 64 |
| Assembled Width (in.) | 56 in |
| Front Wheel Size (in.) | 15 |
| Turning Radius (in.) | 16 |
| Cutting Width | 46 inches |
| Assembled Height (in.) | 43 in |
| Assembled Depth (in.) | 67 in |
| Mower Deck Width | 46 in |
| Rear Wheel Size (in.)2 | 20 |
| Certifications and Listings | CARB Compliant |
| Manufacturer Warranty | 3-Year Limited Warranty |






Reviews
There are no reviews yet.