Description
Roctane’s advanced formula amplifies GU’s original Energy Gel recipe and adds new ingredients to boost performance.
- Similar to original GU formula with significantly higher concentrations of amino acids and sodium
- Ideal for use 15 minutes before training or competition
- Contains 35mg caffeine per serving
| Dietary Fiber | 0 |
| Protein | 0 |
| Sodium | 125 |
| Calories | 100 |
| Potassium | 55 |
| Serving Size | 1 Pouch |
| Sugars | 6 |
| Serving Per Container | 1 |
| Trans Fat | 0 |
| Dietary Considerations | Vegan |
| Dietary Considerations | Gluten Free |
| Dietary Considerations | Dairy Free |
| Cholesterol | 0 |
| Saturated Fat | 0 |
| Total Carbohydrates | 21 |
| Calories From Fat | 0 |
| Flavor | Blueberry-Pomegranate |
| Total Fat | 0 |






Reviews
There are no reviews yet.