Description
Liquid Energy Gels deliver the same portable and fast-absorbing carbohydrates as GU’s original Energy Gel in a refreshingly light and smooth liquid form.
- Electrolytes and amino acids to maintain proper hydration
- Convenient, portable fuel
- Higher water content, can be frozen
| Total Fat | 0 |
| Total Carbohydrates | 23 |
| Flavor | Lemonade |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Added Sugars | 0 |
| Serving Size | 1 |
| Calcium | 0 |
| Serving Per Container | 12 |
| Iron | 0 |
| Vitamin D | 0 |
| Cholesterol | 0 |
| Calories From Fat | 0 |
| Calories | 95 |
| Use | Before |
| Use | During |
| Sugars | 7 |
| Sodium | 0 |
| Dietary Considerations | Gluten Free |
| Dietary Considerations | Dairy Free |
| Dietary Considerations | Vegan |
| Potassium | 0 |
| Dietary Fiber | 0 |
| Protein | 0 |






Reviews
There are no reviews yet.