Description
Two thin wafers filled with a layer of flavorful nutrients to power energy needs.
- Contains 450mg amino acids
- Contains quality carbohydrates, essential amino acids, and electrolytes
- For daily use before and during training or competition
| Sodium | 150 |
| Protein | 0 |
| Dietary Fiber | 1 |
| Sugars | 10 |
| Serving Size | 1 Waffle (32g) |
| Calories | 140 |
| Trans Fat | 0 |
| Serving Per Container | 1 |
| Dietary Considerations | Gluten Free |
| Total Carbohydrates | 21 |
| Saturated Fat | 2.5 |
| Cholesterol | 0 |
| Calories From Fat | 50 |
| Total Fat | 6 |
| Flavor | Salted Chocolate |






Reviews
There are no reviews yet.