Description
Diamond Face Foam Pads
Features
- Designed for both Rotary & DA Polishers
- Reduced Polish Splash and Heat Build-up
- Smoother Handling and Reduced Vibration
- Can Withstand High Temperatures and Water Wash
- Great for Use on Scratch Resistant/Ceramic Paints
| Part No. | Size | Type | Shape | Recommended For | Grit | Color |
|---|---|---|---|---|---|---|
| FPG04120 | 4″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPG06120 | 6″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPG07120 | 7″x1″ | Hook & Loop | Diamond Face | High Cutting | T120 | Green |
| FPY04080 | 4″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPY06080 | 6″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPY07080 | 7″x1″ | Hook & Loop | Diamond Face | Medium Cutting | T80 | Yellow |
| FPB04020 | 4″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPB06020 | 6″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPB07020 | 7″x1″ | Hook & Loop | Diamond Face | Finishing/Polishing | T20 | Black |
| FPR04010 | 4″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |
| FPR06010 | 6″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |
| FPR07010 | 7″x1″ | Hook & Loop | Diamond Face | Finishing/Finessing | T10 | Red |






Reviews
There are no reviews yet.