Description
Clif Bar energy bars are a great-tasting, convenient source of energy for any activity.
- 4:1 ratio of carbohydrates to protein; excellent for post workout recovery
- Mix of carbohydrates, protein, and fiber promote steady increase in blood sugar levels followed by a gradual decline for sustained energy
- Made with 70% organic ingredients
| Calories | 250 |
| Calories From Fat | 45 |
| Cholesterol | 0 |
| Dietary Considerations | Dairy Free |
| Dietary Fiber | 4 |
| Flavor | Blueberry Crisp |
| Potassium | 230 |
| Protein | 10 |
| Saturated Fat | 0.5 |
| Serving Per Container | 12 |
| Serving Size | 1 Bar (68g) |
| Sodium | 150 |
| Sugars | 23 |
| Total Carbohydrates | 44 |
| Total Fat | 5 |
| Trans Fat | 0 |






Reviews
There are no reviews yet.