Description
- 19 HP KOHLER 6000 series twin-cylinder engine offers powerful performance
- 12-Gauge, stamped-steel deck with 3 maintenance free spindles is engineered for maximum airflow and exceptional cutting performance
- 42 in. cutting width mows more grass in fewer passes
- Twin EZT hydrostatic transaxles designed to deliver responsive, smooth, effortless control
- Foot operated deck lift to adjust the height of cut from 1.5 in. to 4.5 in.
- 18 in. in tall high back seat for maximum riding comfort
- 4-point professional deck hanging system provides a stable ride and consistent cutting performance
- Most shipping areas, Ariens offers white glove delivery service, zero-turn mower will be shipped to your local Ariens authorized servicing dealer for set-up and inspection prior to home delivery, inspection includes operator’s manual confirmation, set tire pressure, check fluid levels, test start unit and file warranty registration information
- Disclaimer: if an Ariens authorized dealer is not in your shipping area, the product will ship mostly assembled directly to you via regular truck delivery, simple set-up instructions will be included with unit, to confirm white glove delivery availability in your area, call 888-927-4367 option #2 then option #6
Features
| Item Weight | 440 |
| Included | Battery(s),Engine oil |
| Maximum Forward Speed (mph) | 6 |
| Maximum Reverse Speed (mph) | 3 |
| Riding Mower Features | Adjustable Cutting Height,Keyed start,Reverse Mowing |
| Maximum Cutting Height (in.) | 4.5 |
| Number of Deck Wheels | 4 |
| Deck Material | 12 Gauge Steel |
| Product Weight (lb.) | 440 lb |
| Returnable | 30-Day |
| Recommended Oil Type | SAE 5W-30 |
| White Glove Service | White Glove Service |
| Lawn Mower Type | Zero Turn Mower |
| Engine Make | Kohler |
| Refurbished | No |
| Included with Riding Mowers | Battery(s),Engine Oil |
| Size of Yard | 1/2 – 2 Acres |
| Minimum Cutting Height (in.) | 1.5 |
| Power Type | Gas |
| Cutting Options | Bag,Mulch,Side-Discharge |
| Commercial / Residential | Residential |
| Engine Torque (ft.-lb.) | 27.7 |
| Start Type | Electric |
| Deck Type | Stamped |
| Engine Displacement (cc) | 660 |
| Mower Size | Small |
| CA (CARB) Compliant | Not CARB Compliant |
| Number of Blades | 3 blades |
| Terrain Type | Flat with Obstacles |
| Fuel Tank Capacity (gallons) | 2 |
| Transmission Type | Hydrostatic |
| Number of Blades2 | 3 |
| Horsepower (hp) | 19 hp |
| Drive Type | Rear-wheel Drive |
| Number of Cylinders | V-Twin |
| Assembly Required | Yes |
| Oil Capacity (oz.) | 64 |
| Rear Wheel Size (in.) | 18 in. |
| Mower Deck Width | 42 in |
| Assembled Width (in.) | 54 in |
| Front Wheel Size (in.) | 11 |
| Assembled Height (in.) | 43 in |
| Rear Wheel Size (in.)2 | 18 |
| Cutting Width | 42 inches |
| Assembled Depth (in.) | 64 in |
| Turning Radius (in.) | 0 |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 3 year limited consumer warranty and 5 years limited consumer warranty on deck shell and frame. |






Reviews
There are no reviews yet.